<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Daily Forex Signal - Forex News - Free Forex System</title>
	<atom:link href="http://www.fxbom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxbom.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australian Dollar Hit, December Retail Sales Data is Bad</title>
		<link>http://www.fxbom.com/2012/02/06/australian-dollar-hit-december-retail-sales-data-is-bad.html</link>
		<comments>http://www.fxbom.com/2012/02/06/australian-dollar-hit-december-retail-sales-data-is-bad.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:05:26 +0000</pubDate>
		<dc:creator>fxbom</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free daily forex news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.fxbom.com/?p=3270</guid>
		<description><![CDATA[fxbom.com 02:04 PM In today&#8217;s trading the Australian dollar exchange rate seems to have decreased significantly. Aussie weakened after retail sales data in the month of December has decreased the unexpected. Sluggish retail sales figures which resulted in increasingly strong possibility that the central bank will lower Australia or RBA rate cut at tomorrow&#8217;s meeting. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">fxbom.com<br />
02:04 PM</p>
<p style="text-align: justify;">In today&#8217;s trading the Australian dollar exchange rate seems to have decreased significantly. Aussie weakened after retail sales data in the month of December has decreased the unexpected. Sluggish retail sales figures which resulted in increasingly strong possibility that the central bank will lower Australia or RBA rate cut at tomorrow&#8217;s meeting.</p>
<p style="text-align: justify;">December retail sales in Australia fell by 0.1% compared to November period. Retail sales figure is an unexpected decline. Previous estimates that it expects retail sales to increase by 0.2%. This condition is enough to make the Australian dollar experienced selling pressure.</p>
<p style="text-align: justify;">Aussie on the day it was trading at 1.0715 dollars a position. Australia&#8217;s currency was significantly decreased compared to the closing position of the end of trading last week at 1.0777 dollars. Friday the Australian dollar had soared to the highest position since the date of August 2, 2011 at 1.0795.</p>
<p style="text-align: justify;">Fxbom.com Analysts estimate that the Australian dollar movement will likely further decline in trading today. Australian dollar is expected to experience movement in the range 1.0650 &#8211; 1.0750 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbom.com/2012/02/06/australian-dollar-hit-december-retail-sales-data-is-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Moving Retreat, Correction Fair After Reaches Highest Level in 6 Months</title>
		<link>http://www.fxbom.com/2012/02/03/australian-dollar-moving-retreat-correction-fair-after-reaches-highest-level-in-6-months.html</link>
		<comments>http://www.fxbom.com/2012/02/03/australian-dollar-moving-retreat-correction-fair-after-reaches-highest-level-in-6-months.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:58:09 +0000</pubDate>
		<dc:creator>fxbom</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free daily forex news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.fxbom.com/?p=3267</guid>
		<description><![CDATA[fxbom.com 10:57 AM In trading this morning the Australian dollar exchange rate seems likely to move retreat. Aussie eroded after briefly reaching the highest position in six months. Retreat that occurred this morning tend to be technical and quite reasonable because the currency has been strengthened quite sharply. Although moving the correction, the trend is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">fxbom.com<br />
10:57 AM</p>
<p style="text-align: justify;">In trading this morning the Australian dollar exchange rate seems likely to move retreat. Aussie eroded after briefly reaching the highest position in six months. Retreat that occurred this morning tend to be technical and quite reasonable because the currency has been strengthened quite sharply.</p>
<p style="text-align: justify;">Although moving the correction, the trend is bullish the Australian dollar against the U.S. dollar is still quite intact. Aussie currently not logged into the overbought area that breaks down the Australian dollar is not expected to last too then.</p>
<p style="text-align: justify;">The weakening Australian dollar today is also chiefly fueled by speculation that the RBA will cut rates this month. RBA will announce a policy of setting interest rates on 7 February and is expected to do the cutting.</p>
<p style="text-align: justify;">Today the Australian dollar was at 1.0687 dollars a position, weaker than the close of trading positions early this morning at 1.0705 dollars. Last night the Australian dollar had jumped sharply to 1.0575 dollars reached a position which is also the highest position since last August 4.</p>
<p style="text-align: justify;">fxbom.com Analysts look for today&#8217;s aussie potentially corrected. Aussie will test the level of support &#8211; resistance in the range 1.0630 &#8211; 1.0750 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbom.com/2012/02/03/australian-dollar-moving-retreat-correction-fair-after-reaches-highest-level-in-6-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Moving Cheers; The Swelling Trade Surplus</title>
		<link>http://www.fxbom.com/2012/02/02/australian-dollar-moving-cheers-the-swelling-trade-surplus.html</link>
		<comments>http://www.fxbom.com/2012/02/02/australian-dollar-moving-cheers-the-swelling-trade-surplus.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:40:05 +0000</pubDate>
		<dc:creator>fxbom</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free daily forex news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.fxbom.com/?p=3263</guid>
		<description><![CDATA[fxbom.com 10:30 AM Although the release of data from Australia tend to vary, but the impetus gained from Asian stock markets provide an opportunity for the Australian dollar to continue the improvement (2.2). Data is growing healthy trade balance surplus. While housing permits fell in the month of December. Data surplus trade balance for December [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">fxbom.com<br />
10:30 AM</p>
<p style="text-align: justify;">Although the release of data from Australia tend to vary, but the impetus gained from Asian stock markets provide an opportunity for the Australian dollar to continue the improvement (2.2). Data is growing healthy trade balance surplus. While housing permits fell in the month of December.</p>
<p style="text-align: justify;">Data surplus trade balance for December recorded an increase until it reaches the level of 1.71 billion dollars. The surplus rose compared to a surplus in the previous November, is also greater than the estimate.</p>
<p style="text-align: justify;">Meanwhile, the data permit the construction of houses in December experienced a decline in the unexpected. Compared to November, the permit is reduced by 1%. In the meantime predictions expect further increase of 2.1%.</p>
<p style="text-align: justify;">Aussie in today&#8217;s trading position was observed at 1.0749 dollars. The Australian dollar looks stronger position than the position of the close of trading this morning at the level of 1.0705 dollars. The position of the Australian dollar is currently at once became the highest since Oct. 27.</p>
<p style="text-align: justify;">Fxbom.com Analysts estimate that the movement of the Australian dollar in today&#8217;s trading will tend to rise further. It seems that the positive sentiment in Asian markets will strengthen the movement of the Australian dollar strengthened. It is estimated that the Australian dollar will try to test the support-resistance levels in the range of 1.0700 area &#8211; 1.0820 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbom.com/2012/02/02/australian-dollar-moving-cheers-the-swelling-trade-surplus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro &#8216;Growing&#8217; Positive For 2 Days Respectively</title>
		<link>http://www.fxbom.com/2012/02/02/euro-growing-positive-for-2-days-respectively.html</link>
		<comments>http://www.fxbom.com/2012/02/02/euro-growing-positive-for-2-days-respectively.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:32:18 +0000</pubDate>
		<dc:creator>fxbom</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free daily forex news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.fxbom.com/?p=3260</guid>
		<description><![CDATA[fxbom.com 10:31 AM In today&#8217;s trading the euro exchange rate seems to have a healthy rise against the U.S. dollar. The euro moved up to two days in a row in the middle of the return of confidence in the improving global economic conditions, including the euro area. Release the global manufacturing sector activity data [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">fxbom.com<br />
10:31 AM</p>
<p style="text-align: justify;">In today&#8217;s trading the euro exchange rate seems to have a healthy rise against the U.S. dollar. The euro moved up to two days in a row in the middle of the return of confidence in the improving global economic conditions, including the euro area. Release the global manufacturing sector activity data yesterday showed a fairly uniform growth, including in Germany.</p>
<p style="text-align: justify;">U.S. manufacturing sector experienced the fastest growth to the level in seven months. While China&#8217;s manufacturing data is also recorded strong. Germany experienced its first growth in the manufacturing sector after four months of contraction.</p>
<p style="text-align: justify;">Today the euro observed are at 1.3194 dollars. The position of the euro is an increase compared to its closing level of trade early this morning who are in the position of 1.3161 dollars. Last night the euro tumbled sharply to reach its lowest level since January 25 last, but managed to move a rebound.</p>
<p style="text-align: justify;">Fxbom.com Analysts estimate that the movement of the euro in trading today will likely experience a continued rise. It seems that the positive sentiment in Asian markets will strengthen the movement of the euro meguat. It is estimated that the euro will try to test the support-resistance levels in the range 1.3100 &#8211; 1.3250 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbom.com/2012/02/02/euro-growing-positive-for-2-days-respectively.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy EUR/USD at 1.3050</title>
		<link>http://www.fxbom.com/2012/02/01/buy-eurusd-at-1-3050-2.html</link>
		<comments>http://www.fxbom.com/2012/02/01/buy-eurusd-at-1-3050-2.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:06:19 +0000</pubDate>
		<dc:creator>fxbom</dc:creator>
				<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[daily forex signal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free daily forex signal]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[free trading forex signal]]></category>
		<category><![CDATA[signal today]]></category>

		<guid isPermaLink="false">http://www.fxbom.com/?p=3253</guid>
		<description><![CDATA[fxbom.com 03:00 PM Signal EUR/USD BUY EUR/USD @ 1.3050 TP 1.3200 SL Not Set 05:53 PM: Close +74.]]></description>
			<content:encoded><![CDATA[<p>fxbom.com<br />
03:00 PM</p>
<p>Signal EUR/USD</p>
<ul>
<li><strong>BUY EUR/USD @ 1.3050<br />
</strong></li>
<li><strong>TP 1.3200<br />
</strong></li>
<li><strong>SL Not Set</strong></li>
</ul>
<div>
<ul>
<li>05:53 PM:<span style="color: #008000;"><strong> Close +74.</strong></span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbom.com/2012/02/01/buy-eurusd-at-1-3050-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

