.

Japan Portfolio Flows Table, Week of 13 Nov – 19 Nov 2011

fxbom.com
12:54 PM

1. Purchases and Sales of Foreign Securities by Residents 

(Figures are in Unit: billion yen) 

                           Equity Securities
                        Purchases     Sales        Net
23 Oct - 29 Oct 2011        271.1     364.4       93.3
30 Oct - 05 Nov 2011        231.6     422.0      190.4
06 Nov - 12 Nov 2011        273.4     350.0       76.6
13 Nov - 19 Nov 2011        278.9     265.8      -13.2 

                             Bonds and Notes
                        Purchases     Sales        Net
23 Oct - 29 Oct 2011       3271.7    2208.6    -1063.1
30 Oct - 05 Nov 2011       2740.0    4376.6     1636.7
06 Nov - 12 Nov 2011       2584.3    2814.8      230.5
13 Nov - 19 Nov 2011       2843.4    1838.3    -1005.1 

                            Money Market Instruments
                        Purchases     Sales        Net
23 Oct - 29 Oct 2011        105.8      91.7      -14.1
30 Oct - 05 Nov 2011         69.0      47.3      -21.7
06 Nov - 12 Nov 2011         87.7      81.7       -6.0
13 Nov - 19 Nov 2011         60.9     109.9       49.0 

2. Purchases and Sales of Domestic Securities by Non-Residents 

(Figures are in Unit: billion yen) 

                           Equity Securities
                        Purchases     Sales       Net
23 Oct - 29 Oct 2011       3355.6    3252.1     103.5
30 Oct - 05 Nov 2011       2980.5    3084.9    -104.4
06 Nov - 12 Nov 2011       3354.2    3403.4     -49.2
13 Nov - 19 Nov 2011       2796.6    2873.8     -77.2 

                             Bonds and Notes
                        Purchases     Sales       Net
23 Oct - 29 Oct 2011       1975.0    1668.9     306.1
30 Oct - 05 Nov 2011       1416.9    1187.2     229.7
06 Nov - 12 Nov 2011       1539.9    1242.7     297.1
13 Nov - 19 Nov 2011       1309.6    1970.0    -660.3 

                            Money Market Instruments
                        Purchases     Sales       Net
23 Oct - 29 Oct 2011       2612.7    2402.0     210.8
30 Oct - 05 Nov 2011       3175.9    2305.9     870.0
06 Nov - 12 Nov 2011       4015.0    3609.0     406.0
13 Nov - 19 Nov 2011       4020.4    3283.0     737.4 

Totals may not add due to rounding.
Negative figures (-) of "Net" show capital outflow. 

   SOURCE: Japan Ministry of Finance

 

Related posts:

  1. Japan Portfolio Flows Table, Week of 23 Oct – 29 Oct 2011
  2. Foreigners Net Buyers Of Japan Stocks Last Week
  3. U.S. Dollar Pressured Swiss Franc, Indicators of Long-Term TIC Flows Down Purchases
  4. UK Retail Sales Remain Weak In October – Survey
  5. Euro Reaches Week High on German-French Accord on Greek Debt; Aussie Falls

Leave a Reply