Japan Portfolio Flows Table, Week of 23 Oct – 29 Oct 2011
fxbom.com
02:08 PM
1. Purchases and Sales of Foreign Securities by Residents
(Figures are in Unit: billion yen)
Equity Securities
Purchases Sales Net
02 Oct - 08 Oct 2011 352.8 267.2 -85.6
09 Oct - 15 Oct 2011 293.0 272.1 -20.9
16 Oct - 22 Oct 2011 285.3 306.3 21.0
23 Oct - 29 Oct 2011 271.1 364.4 93.3
Bonds and Notes
Purchases Sales Net
02 Oct - 08 Oct 2011 2709.1 4929.3 2220.2
09 Oct - 15 Oct 2011 2678.9 2269.5 -409.4
16 Oct - 22 Oct 2011 2508.0 1486.6 -1021.4
23 Oct - 29 Oct 2011 3271.2 2208.2 -1063.0
Money Market Instruments
Purchases Sales Net
02 Oct - 08 Oct 2011 105.3 80.8 -24.5
09 Oct - 15 Oct 2011 26.7 38.8 12.1
16 Oct - 22 Oct 2011 68.7 92.3 23.6
23 Oct - 29 Oct 2011 105.8 91.7 -14.1
2. Purchases and Sales of Domestic Securities by Non-Residents
(Figures are in Unit: billion yen)
Equity Securities
Purchases Sales Net
02 Oct - 08 Oct 2011 4042.3 4101.1 -58.7
09 Oct - 15 Oct 2011 2832.0 2746.0 86.0
16 Oct - 22 Oct 2011 2711.5 2753.2 -41.7
23 Oct - 29 Oct 2011 3355.2 3252.1 103.1
Bonds and Notes
Purchases Sales Net
02 Oct - 08 Oct 2011 1572.7 1341.1 231.6
09 Oct - 15 Oct 2011 686.1 780.9 -94.8
16 Oct - 22 Oct 2011 1936.4 2424.8 -488.4
23 Oct - 29 Oct 2011 1975.0 1668.9 306.1
Money Market Instruments
Purchases Sales Net
02 Oct - 08 Oct 2011 2789.0 2794.6 -5.6
09 Oct - 15 Oct 2011 3257.4 4598.0 -1340.6
16 Oct - 22 Oct 2011 3519.4 3823.7 -304.4
23 Oct - 29 Oct 2011 2612.7 2402.0 210.8
Totals may not add due to rounding.
Negative figures (-) of "Net" show capital outflow.
SOURCE: Japan Ministry of Finance
Related posts: